Web Server Statistics for ifaf.org.zaProgram started on Sun, Dec 31 2023 at 2:18 PM.
Analyzed requests from Fri, Dec 09 2022 at 2:55 PM to Sat, Dec 30 2023 at 9:28 PM (386.27 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2023 at 2:18 PM.
Successful requests: 10,978 (232)
Average successful requests per day: 28 (33)
Successful requests for pages: 2,723 (67)
Average successful requests for pages per day: 7 (9)
Failed requests: 1,383 (2)
Redirected requests: 289 (2)
Distinct files requested: 202 (281)
Distinct hosts served: 2,176 (2,576)
Data transferred: 536.12 megabytes (10.21 megabytes)
Average data transferred per day: 1.39 megabytes (1.46 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2022 | 865 | 193 | ![]() ![]() ![]() |
| Jan 2023 | 741 | 122 | ![]() |
| Feb 2023 | 601 | 123 | ![]() |
| Mar 2023 | 632 | 119 | ![]() ![]() ![]() ![]() |
| Apr 2023 | 607 | 138 | ![]() ![]() |
| May 2023 | 807 | 255 | ![]() |
| Jun 2023 | 577 | 186 | ![]() ![]() |
| Jul 2023 | 999 | 301 | ![]() ![]() ![]() |
| Aug 2023 | 1072 | 299 | ![]() ![]() ![]() |
| Sep 2023 | 986 | 299 | ![]() ![]() ![]() |
| Oct 2023 | 1253 | 302 | ![]() ![]() ![]() |
| Nov 2023 | 798 | 160 | ![]() ![]() |
| Dec 2023 | 1040 | 226 | ![]() ![]() ![]() ![]() |
Busiest month: Oct 2023 (302 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1560 | 389 | ![]() ![]() ![]() |
| Mon | 1624 | 410 | ![]() ![]() ![]() |
| Tue | 1920 | 444 | ![]() ![]() ![]() ![]() |
| Wed | 1655 | 475 | ![]() |
| Thu | 1246 | 301 | ![]() ![]() ![]() |
| Fri | 1527 | 365 | ![]() ![]() ![]() |
| Sat | 1446 | 339 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 177 | 34 | ![]() ![]() |
| 1 | 333 | 71 | ![]() ![]() |
| 2 | 327 | 89 | ![]() ![]() |
| 3 | 303 | 56 | ![]() ![]() ![]() |
| 4 | 421 | 83 | ![]() ![]() ![]() |
| 5 | 474 | 80 | ![]() ![]() |
| 6 | 629 | 138 | ![]() ![]() |
| 7 | 658 | 118 | ![]() ![]() ![]() ![]() |
| 8 | 503 | 98 | ![]() ![]() ![]() |
| 9 | 706 | 113 | ![]() ![]() ![]() ![]() |
| 10 | 500 | 93 | ![]() ![]() |
| 11 | 692 | 151 | ![]() ![]() ![]() |
| 12 | 481 | 118 | ![]() ![]() ![]() ![]() |
| 13 | 773 | 346 | ![]() ![]() ![]() |
| 14 | 731 | 322 | ![]() ![]() ![]() |
| 15 | 437 | 155 | ![]() ![]() |
| 16 | 418 | 97 | ![]() ![]() ![]() |
| 17 | 288 | 67 | ![]() ![]() |
| 18 | 229 | 50 | ![]() ![]() ![]() |
| 19 | 435 | 71 | ![]() ![]() |
| 20 | 340 | 86 | ![]() ![]() ![]() |
| 21 | 367 | 101 | ![]() ![]() ![]() |
| 22 | 332 | 98 | ![]() ![]() ![]() |
| 23 | 424 | 88 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 10978 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2350 | 24.74% | 35 |
| 2131 | 21.34% | 34 |
| 1796 | 18.28% | 54 |
| 1017 | 8.42% | 52 |
| 482 | 4.02% | 65.154 |
| 419 | 1.86% | 40 |
| 417 | 4.14% | 18 |
| 275 | 1.98% | 205.169 |
| 215 | 1.67% | 149.56 |
| 166 | 2.29% | 41 |
| 153 | 1.29% | 105 |
| 121 | 0.27% | 157.55 |
| 81 | 0.88% | 196.50 |
| 79 | 0.75% | 197.89 |
| 74 | 0.18% | 207.46 |
| 63 | 0.59% | 197.184 |
| 58 | 2.95% | 15 |
| 52 | 0.03% | 161.123 |
| 48 | 0.10% | 93 |
| 43 | 0.47% | 31 |
| 938 | 3.75% | [not listed: 161 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 5 | https://ifaf.org.za/ |
| 1 | https://cpanel.ifaf.org.za/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 7196 | https://ifaf.org.za/ |
| 691 | http://ifaf.org.za/ |
| 180 | https://cpanel.ifaf.org.za/ |
| 159 | https://mail.ifaf.org.za/ |
| 149 | https://webmail.ifaf.org.za/ |
| 19 | http://webmail.ifaf.org.za/ |
| 14 | https://www.ifaf.org.za/ |
| 9 | http://www.ifaf.org.za/ |
| 5 | https://www.google.com/ |
| 5 | http://mail.ifaf.org.za/ |
| 4 | https://www.bing.com/ |
| 4 | http://yandex.ru/ |
| 2 | http://cpanel.ifaf.org.za/ |
| 1 | http://169.239.218.51/ |
| 1 | android-app://com.google.android.googlequicksearchbox/ |
| 1 | https://cp51.domains.co.za:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 575 | 575 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 307 | 307 | Go-http-client/2.0 |
| 254 | 254 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36 |
| 3378 | 192 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 549 | 157 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 2732 | 152 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 |
| 150 | 146 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 230 | 75 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 239 | 75 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 64 | 64 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 52 | 46 | Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 47 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 28 | 22 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 21 | 21 | webprosbot/2.0 (+mailto:abuse-6337@webpros.com) |
| 34 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
| 35 | 19 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 18 | 18 | Mozilla/5.0 researchscan.comsys.rwth-aachen.de |
| 18 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 211 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36 |
| 32 | 13 | Mozilla/5.0 (Linux; Android 13; SM-N986B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Mobile Safari/537.36 |
| 37 | 13 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 121 | 13 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36 |
| 35 | 12 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 37 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 55 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.00 SA/3 Mobile Safari/537.36 |
| 167 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/115.0.5790.170 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_3_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 9 | 9 | Apache-HttpClient/5.1.3 (Java/11.0.17) |
| 144 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.88 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:105.0) Gecko/20100101 Firefox/105.0 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
| 20 | 8 | python-httpx/0.25.2 |
| 126 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/112.0.5615.121 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
| 1132 | 281 | [not listed: 131 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 10146 | 2141 | Safari |
| 10043 | 2084 | Safari/537 | |
| 64 | 31 | Safari/604 | |
| 11 | 11 | Safari/534 | |
| 7 | 7 | Safari/602 | |
| 17 | 4 | Safari/605 | |
| 2 | 2 | Safari/8536 | |
| 1 | 1 | Safari/4E423F | |
| 1 | 1 | Safari/536 | |
| 2 | 307 | 307 | Go-http-client |
| 307 | 307 | Go-http-client/2 | |
| 3 | 313 | 120 | Netscape (compatible) |
| 4 | 79 | 62 | Firefox |
| 19 | 19 | Firefox/115 | |
| 8 | 8 | Firefox/105 | |
| 18 | 6 | Firefox/106 | |
| 8 | 5 | Firefox/113 | |
| 4 | 4 | Firefox/33 | |
| 4 | 4 | Firefox/104 | |
| 3 | 3 | Firefox/40 | |
| 2 | 2 | Firefox/82 | |
| 2 | 2 | Firefox/114 | |
| 2 | 2 | Firefox/8 | |
| 5 | 54 | 30 | Mozilla |
| 6 | 21 | 21 | webprosbot |
| 21 | 21 | webprosbot/2 | |
| 7 | 11 | 11 | Apache-HttpClient |
| 11 | 11 | Apache-HttpClient/5 | |
| 8 | 20 | 8 | python-httpx |
| 20 | 8 | python-httpx/0 | |
| 9 | 5 | 5 | Python |
| 5 | 5 | Python/3 | |
| 10 | 3 | 3 | axios |
| 3 | 3 | axios/1 | |
| 11 | 5 | 2 | CheckMarkNetwork |
| 5 | 2 | CheckMarkNetwork/1 | |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1756 | 951 | Unix |
| 1704 | 905 | Linux | |
| 52 | 46 | BSD | |
| 2 | 1506 | 675 | OS unknown |
| 3 | 1392 | 620 | Windows |
| 1069 | 343 | Windows NT | |
| 323 | 277 | Unknown Windows | |
| 4 | 6306 | 462 | Macintosh |
| 5 | 5 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 10976 | 200 OK |
| 2 | 206 Partial content |
| 280 | 301 Document moved permanently |
| 5 | 302 Document found elsewhere |
| 4 | 3xx [Miscellaneous redirections] |
| 112 | 400 Bad request |
| 125 | 401 Authentication required |
| 138 | 403 Access forbidden |
| 1008 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 868 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 716 | 0.03% |
| 1kB- 10kB | 3570 | 2.17% |
| 10kB-100kB | 4527 | 22.92% |
| 100kB- 1MB | 1293 | 73.41% |
| 1MB- 10MB | 4 | 1.47% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1689 | 69.19% | .jpg [JPEG graphics] |
| 981 | 9.95% | .png [PNG graphics] |
| 458 | 6.58% | .woff2 |
| 1451 | 4.63% | .js [JavaScript code] |
| 3341 | 3.82% | .css [Cascading Style Sheets] |
| 2723 | 2.04% | [directories] |
| 12 | 1.67% | .ttf |
| 16 | 1.03% | .pdf [Adobe Portable Document Format] |
| 79 | 0.96% | .woff |
| 228 | 0.13% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2110 | 75.81% | /gallery_gen/ |
| 3783 | 12.64% | /css/ |
| 1435 | 4.60% | /js/ |
| 450 | 4.35% | /gallery/ |
| 2623 | 1.94% | [root directory] |
| 72 | 0.22% | /cPanel_magic_revision_1648610195/ |
| 18 | 0.11% | /cPanel_magic_revision_1676862925/ |
| 189 | 0.06% | /cPanel_magic_revision_1586187992/ |
| 72 | 0.06% | /About/ |
| 77 | 0.05% | /Membership/ |
| 12 | 0.04% | /cPanel_magic_revision_1616517441/ |
| 61 | 0.04% | /Publications/ |
| 54 | 0.04% | /Contacts/ |
| 3 | 0.02% | /cPanel_magic_revision_1630293342/ |
| 8 | 0.02% | /Public/ |
| 8 | 0.02% | /static/ |
| 3 | 0.02% | /fonts/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2459 | 1.86% | Dec/30/23 9:28 PM | / |
| 84 | 0.03% | Jul/ 6/23 2:06 PM | /?54.185.130.185 |
| 62 | 0.04% | Oct/15/23 2:11 PM | /?54.213.18.168 |
| 41 | 0.03% | Dec/29/23 6:59 PM | /?34.214.139.87 |
| 12 | 0.01% | Jan/13/23 11:44 AM | /?54.202.131.139 |
| 481 | 2.63% | Dec/30/23 8:37 AM | /js/jquery-3.5.1.min.js |
| 478 | 0.35% | Dec/30/23 8:37 AM | /css/common.css |
| 307 | 0.22% | Dec/30/23 8:37 AM | /css/common.css?ts=1682284607 |
| 131 | 0.11% | Apr/10/23 6:23 AM | /css/common.css?ts=1671111254 |
| 12 | 0.01% | Dec/26/23 5:45 PM | /css/common.css?ts=1682284608 |
| 12 | 0.01% | Apr/23/23 5:10 PM | /css/common.css?ts=1681104207 |
| 477 | 1.07% | Dec/30/23 8:37 AM | /js/main.js |
| 328 | 0.76% | Dec/30/23 8:37 AM | /js/main.js?v=20230421114931 |
| 135 | 0.28% | Apr/10/23 6:23 AM | /js/main.js?v=20221206115047 |
| 14 | 0.03% | Apr/23/23 5:10 PM | /js/main.js?v=20230403125003 |
| 477 | 0.90% | Dec/30/23 8:37 AM | /js/bootstrap.min.js |
| 463 | 1.55% | Dec/30/23 8:37 AM | /css/bootstrap.min.css |
| 462 | 0.55% | Dec/30/23 8:37 AM | /css/font-awesome/font-awesome.min.css |
| 462 | 0.55% | Dec/30/23 8:37 AM | /css/font-awesome/font-awesome.min.css?v=4.7.0 |
| 462 | 0.01% | Dec/30/23 8:37 AM | /css/flag-icon-css/css/flag-icon.min.css |
| 460 | 1.00% | Dec/30/23 8:37 AM | /css/site.css |
| 314 | 0.69% | Dec/30/23 8:37 AM | /css/site.css?v=20230421114931 |
| 134 | 0.29% | Apr/10/23 6:23 AM | /css/site.css?v=20221206115047 |
| 12 | 0.03% | Apr/23/23 5:10 PM | /css/site.css?v=20230403125003 |
| 456 | Dec/30/23 8:37 AM | /css/fonts/custom/uploaded.css | |
| 453 | 0.21% | Dec/30/23 8:37 AM | /css/1.css |
| 295 | 0.14% | Dec/30/23 8:37 AM | /css/1.css?ts=1682284607 |
| 130 | 0.06% | Apr/10/23 6:23 AM | /css/1.css?ts=1671111254 |
| 12 | 0.01% | Apr/23/23 5:10 PM | /css/1.css?ts=1681104207 |
| 450 | 6.18% | Dec/30/23 8:37 AM | /css/fonts/fontawesome-webfont.woff2 |
| 450 | 6.18% | Dec/30/23 8:37 AM | /css/fonts/fontawesome-webfont.woff2?v=4.7.0 |
| 427 | 9.07% | Dec/30/23 8:37 AM | /gallery_gen/5256b6f9b5993d18845aa5e387333af7_592x592.png |
| 426 | 0.86% | Dec/30/23 8:37 AM | /gallery_gen/db309d607fe0617af9a484559776fb1b.png |
| 425 | 4.75% | Dec/30/23 8:37 AM | /gallery_gen/717b705a37376459cb05045ffbc831d4_592x444.jpg |
| 419 | 2.23% | Dec/30/23 8:37 AM | /gallery/investment-g5ce9649c5_640-ts1669357168.jpg |
| 409 | 19.57% | Dec/30/23 8:37 AM | /gallery_gen/ce01d713135eb49ae0df251b79792882.jpg |
| 407 | 41.14% | Dec/30/23 8:37 AM | /gallery_gen/797bfe7f7fd44bb29f2aff6d6e04cb48.jpg |
| 138 | 0.01% | Dec/30/23 3:39 PM | /sitemap.xml |
| 67 | 0.05% | Dec/22/23 8:28 AM | /Membership/ |
| 61 | 0.05% | Dec/25/23 12:07 PM | /About/ |
| 51 | 0.03% | Dec/12/23 11:57 PM | /Publications/ |
| 44 | 0.03% | Dec/26/23 5:44 PM | /Contacts/ |
| 28 | 0.02% | Dec/24/23 1:45 PM | /cPanel_magic_revision_1586187992/unprotected/cpanel/images/webmail-logo.svg |
| 24 | 0.02% | Dec/24/23 12:28 PM | /cPanel_magic_revision_1586187992/unprotected/cpanel/images/cpanel-logo.svg |
| 24 | 0.01% | Dec/ 2/23 7:50 PM | /css/2.css |
| 14 | Dec/ 2/23 7:50 PM | /css/2.css?ts=1682284607 | |
| 21 | Dec/24/23 10:44 AM | /cPanel_magic_revision_1586187992/unprotected/cpanel/images/icon-password.png | |
| 21 | 0.06% | Dec/25/23 9:35 PM | /favicon.ico |
| 21 | Dec/24/23 10:44 AM | /cPanel_magic_revision_1586187992/unprotected/cpanel/images/notice-error.png | |
| 21 | Dec/24/23 10:44 AM | /cPanel_magic_revision_1586187992/unprotected/cpanel/images/notice-success.png | |
| 21 | Dec/24/23 10:44 AM | /cPanel_magic_revision_1586187992/unprotected/cpanel/images/icon-username.png | |
| 21 | Dec/24/23 10:44 AM | /cPanel_magic_revision_1586187992/unprotected/cpanel/images/warning.png | |
| 21 | Dec/24/23 10:44 AM | /cPanel_magic_revision_1586187992/unprotected/cpanel/images/notice-info.png | |
| 20 | 0.01% | Dec/22/23 8:30 AM | /css/4.css |
| 283 | 5.77% | Dec/26/23 5:45 PM | [not listed: 101 files] |