Web Server Statistics for ifaf.org.zaProgram started on Sun, Jun 30 2024 at 2:22 PM.
Analyzed requests from Fri, Dec 09 2022 at 2:20 PM to Sun, Jun 30 2024 at 3:36 AM (568.55 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2024 at 2:22 PM.
Successful requests: 2,013 (66)
Average successful requests per day: 3 (9)
Successful requests for pages: 1,374 (18)
Average successful requests for pages per day: 2 (2)
Failed requests: 245 (0)
Redirected requests: 2,390 (0)
Distinct files requested: 292 (348)
Distinct hosts served: 55 (1,860)
Data transferred: 1.32 megabytes (9.12 kilobytes)
Average data transferred per day: 2.38 kilobytes (1.30 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2022 | 79 | 41 | ![]() ![]() ![]() |
| Jan 2023 | 90 | 90 | ![]() ![]() ![]() ![]() |
| Feb 2023 | 182 | 83 | ![]() ![]() ![]() |
| Mar 2023 | 92 | 92 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2023 | 73 | 70 | ![]() ![]() |
| May 2023 | 118 | 91 | ![]() ![]() ![]() ![]() ![]() |
| Jun 2023 | 86 | 86 | ![]() ![]() ![]() ![]() |
| Jul 2023 | 147 | 84 | ![]() ![]() ![]() |
| Aug 2023 | 69 | 69 | ![]() ![]() ![]() ![]() |
| Sep 2023 | 69 | 69 | ![]() ![]() ![]() ![]() |
| Oct 2023 | 152 | 71 | ![]() ![]() |
| Nov 2023 | 69 | 69 | ![]() ![]() ![]() ![]() |
| Dec 2023 | 259 | 70 | ![]() ![]() |
| Jan 2024 | 70 | 70 | ![]() ![]() |
| Feb 2024 | 99 | 65 | ![]() ![]() ![]() |
| Mar 2024 | 73 | 70 | ![]() ![]() |
| Apr 2024 | 115 | 61 | ![]() ![]() ![]() |
| May 2024 | 61 | 61 | ![]() ![]() ![]() |
| Jun 2024 | 110 | 62 | ![]() ![]() ![]() |
Busiest month: Mar 2023 (92 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 403 | 212 | ![]() ![]() ![]() ![]() |
| Mon | 302 | 219 | ![]() ![]() ![]() |
| Tue | 295 | 177 | ![]() ![]() |
| Wed | 214 | 184 | ![]() ![]() ![]() |
| Thu | 336 | 181 | ![]() ![]() ![]() |
| Fri | 221 | 193 | ![]() ![]() ![]() ![]() |
| Sat | 242 | 208 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 61 | 61 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 53 | 53 | ![]() ![]() ![]() ![]() |
| 2 | 295 | 61 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 63 | 63 | ![]() |
| 4 | 131 | 59 | ![]() ![]() ![]() ![]() |
| 5 | 68 | 68 | ![]() ![]() |
| 6 | 140 | 59 | ![]() ![]() ![]() ![]() |
| 7 | 56 | 55 | ![]() ![]() ![]() |
| 8 | 121 | 58 | ![]() ![]() ![]() ![]() |
| 9 | 58 | 58 | ![]() ![]() ![]() ![]() |
| 10 | 101 | 47 | ![]() ![]() |
| 11 | 42 | 41 | ![]() ![]() ![]() |
| 12 | 86 | 65 | ![]() ![]() |
| 13 | 62 | 62 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 113 | 55 | ![]() ![]() ![]() |
| 15 | 76 | 61 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 75 | 48 | ![]() ![]() |
| 17 | 55 | 55 | ![]() ![]() ![]() |
| 18 | 62 | 62 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 52 | 52 | ![]() ![]() ![]() |
| 20 | 69 | 60 | ![]() ![]() ![]() ![]() |
| 21 | 54 | 53 | ![]() ![]() ![]() ![]() |
| 22 | 53 | 53 | ![]() ![]() ![]() ![]() |
| 23 | 67 | 65 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2013 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 577 | 58.46% | 169.239 |
| 335 | 7.04% | 89 |
| 291 | 6.11% | 176.223 |
| 271 | 5.69% | 212.24 |
| 209 | 4.39% | 195.181 |
| 138 | 2.90% | 94 |
| 66 | 1.39% | 109 |
| 64 | 1.35% | 194.135 |
| 21 | 0.12% | 91 |
| 9 | 0.06% | 18 |
| 9 | 0.06% | 23 |
| 5 | 0.03% | 13 |
| 4 | 0.03% | 35 |
| 3 | 0.02% | 52 |
| 3 | 0.02% | 3 |
| 3 | 12.28% | 173.252 |
| 1 | 0.01% | 54 |
| 1 | 0.03% | 8 |
| 1 | 0.02% | 180.163 |
| 1 | 0.01% | 16 |
| 1 | 0.01% | [not listed: 1 organization] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 3 | http://ifaf.org.za/ |
| 2 | http://ifaf.org.za/favicon.ico |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1374 | 1374 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 639 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1375 | 1374 | Safari |
| 1374 | 1374 | Safari/537 | |
| 638 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1374 | 1374 | Windows |
| 1374 | 1374 | Windows NT | |
| 2 | 638 | 0 | OS unknown |
| 3 | 1 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2013 | 200 OK |
| 2390 | 301 Document moved permanently |
| 5 | 403 Access forbidden |
| 240 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 621 | 3.31% |
| 101B- 1kB | 1376 | 28.91% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 16 | 67.77% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 13 | 55.49% | .php [PHP] |
| 1374 | 28.86% | [directories] |
| 3 | 12.28% | .js [JavaScript code] |
| 486 | 2.51% | .txt [Plain text] |
| 135 | 0.80% | [no extension] |
| 2 | 0.05% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 13 | 55.49% | /sbcontent/ |
| 1376 | 28.91% | [root directory] |
| 3 | 12.28% | /js/ |
| 621 | 3.31% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1374 | 28.86% | Jun/30/24 3:36 AM | / |
| 1374 | 28.86% | Jun/30/24 3:36 AM | /?wbTokenVerifyDiag=1 |
| 36 | 0.20% | Dec/24/23 3:35 PM | /.well-known/pki-validation/4DB96038AD14144FDC66E333EC43E53C.txt |
| 27 | 0.15% | Dec/24/23 8:35 PM | /.well-known/pki-validation/A5DE3C0159622F4AA679172542D6A684.txt |
| 576 | 70.79% | Jun/28/24 11:46 AM | [not listed: 277 files] |